VARIATION | |||
---|---|---|---|
Commercial dock | 2019 | 2018 | 2019/2018 |
Import | |||
Dry bulk | 1,547,722 | 1,306,308 | 241,414 |
Liquid bulk | 14,099 | 20,340 | (-6,241) |
General cargo | 487,287 | 361,849 | 125,438 |
Container cargo | 167,765 | 333,421 | (-165,655) |
Subtotal | 2,216,872 | 2,021,917 | 194,955 |
Other terminals | 2,542,277 | 2,172,175 | 370,102 |
Total | 4,759,149 | 4,194,092 | 565,057 |
Export | |||
Dry bulk | 579,681 | 626,927 | (-47,247) |
Liquid bulk | 90,115 | 71,258 | 18,857 |
General cargo | 13,511 | 17,059 | (-3,548) |
Container cargo | 393,946 | 421,292 | (-27,347) |
Total | 1,077,252 | 1,136,537 | (-59,285) |
Metric tones mobilized | 5,836,401 | 5,330,629 | 505,772 |
Structure of load types
Types of cargo | MT 2019 | MT 2018 | VARIATION | % |
---|---|---|---|---|
Dry bulk | 2,127,402 | 1,933,235 | 194,167 | 9% |
Liquid bulk | 104,213 | 91,598 | 12,615 | 12% |
General cargo | 500,797 | 378,908 | 121,889 | 24% |
Container cargo | 561,711 | 754,713 | (-193,002) | (-34%) |
Other terminals | 2,542,277 | 2,172,175 | 370,102 | 15% |
TOTAL MT AT PUERTO QUETZAL | 5,836,401 | 5,330,629 | 505,772 | |
Liquid bulk, San José terminal | 1,374,864 | 1,168,077 | 206,787 | 70% |
General Total | 7,211,264 | 6,498,705 | 712,559 | 80% |