Area | Estimated Area (m2) | Draft Depth (m) |
---|---|---|
Access Canal | 204,429.43 | 16.0 |
Meneuvering dock | 132,275.59 | 15.0 |
Main Pier | 108,257.56 | 11.0 |
Auxiliary Pier I | 5,460.05 | 5.0 |
Auxiliary Pier II | 5,460.05 | 6.5 |
Z Gas Terminal | 26,754.10 | 12.4 |
TEMSA | 25,771.79 | 11.8 |
Access Canal to Specialized Terminals | 96,494.86 | 12.9 |
Cruise Terminal | 31,292.64 | 12.0 |
Naval Base | 54,004.99 | 5.0 |
Container Terminal | 49,947.12 | 14.0 |
Drafts