Open areas at Temporary Customs Program.
CONTAINER LOT, EPQ
LOT | PURPOSE | SQUARE MTS. |
---|---|---|
MP 5 | MULTIPURPOSE | 10,242.62 |
MP 4 | MULTIPURPOSE | 26,696.90 |
P3 | CONTAINER | 16,400 |
P1 / V | VEHICLES | 20,000 |
P1 | CONTAINERS / DRY AND REFRIGERATED | 27,080 |
GENERAL LOAD | 7,060 | |
P2 | CONTAINER | 16,400 |
ROLL–ON / ROLL-OFF
MAIN DOCK
- 810 mts. length
- 4 piers, 202.5 mts. length
- Depth 11 mts. sub-zero hydrographic
- 1 multipurpose ramp 2,133 mts